Usage Statistics for lnt.nu

Summary Period: Last 12 Months
Generated 19-Feb-2023 02:00 CET

Usage summary for lnt.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2023 7384 6739 7311 72 610 303234 1302 131602 121302 132916
Jan 2023 20087 19206 19997 134 1217 1100523 4183 619922 595402 622714
Dec 2022 36497 34311 36284 409 3840 3577811 12687 1124816 1063656 1131418
Nov 2022 24496 22722 24156 923 9734 7243690 27714 724704 681679 734904
Oct 2022 20583 15676 20278 498 2753 5802323 15446 628628 485965 638079
Sep 2022 14569 13059 14303 406 2441 5429651 12207 429099 391777 437087
Aug 2022 15854 14591 15557 434 3560 3048512 13454 482290 452328 491489
Jul 2022 17462 15787 17203 302 2978 2941558 9387 533296 489405 541349
Jun 2022 18730 17539 18507 328 2946 2961365 9858 555230 526182 561921
May 2022 15320 13829 15062 230 3182 5982280 7135 466951 428702 474933
Apr 2022 5584 4229 5307 146 1850 12419618 4383 159229 126889 167540
Mar 2022 3111 1920 2935 126 1730 5452393 3926 90987 59544 96460
Totals 56262958 121682 5946754 5422831 6030810


Generated by Webalizer Version 2.01